Demographic Information
| Name | ID | Name | Total | PK | KK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Bleckley County | System Total | 2,540 | 165 | 207 | 203 | 186 | 173 | 178 | 184 | 196 | 200 | 186 | 164 | 170 | 175 | 153 | |
| Dodge County | System Total | 2,951 | 85 | 209 | 195 | 227 | 194 | 220 | 222 | 228 | 257 | 224 | 250 | 219 | 209 | 212 | |
| Laurens County | System Total | 6,420 | 298 | 429 | 444 | 450 | 447 | 466 | 463 | 494 | 516 | 496 | 495 | 519 | 471 | 432 | |
| Montgomery County | System Total | 932 | 47 | 63 | 68 | 68 | 66 | 71 | 68 | 72 | 73 | 79 | 78 | 64 | 63 | 52 | |
| Pulaski County | System Total | 1,260 | 71 | 90 | 83 | 79 | 91 | 92 | 95 | 114 | 105 | 104 | 108 | 74 | 69 | 85 | |
| Telfair County | System Total | 1,631 | 102 | 125 | 109 | 140 | 104 | 120 | 119 | 122 | 126 | 105 | 139 | 102 | 107 | 111 | |
| Treutlen County | System Total | 1,087 | 47 | 75 | 74 | 71 | 75 | 78 | 108 | 99 | 92 | 71 | 86 | 64 | 92 | 55 | |
| Wheeler County | System Total | 906 | 51 | 60 | 66 | 50 | 57 | 66 | 60 | 72 | 83 | 68 | 76 | 65 | 68 | 64 | |
| Wilcox County | System Total | 1,195 | 66 | 83 | 74 | 82 | 73 | 75 | 104 | 89 | 99 | 95 | 112 | 75 | 87 | 81 | |
| Dublin City | System Total | 2,316 | 106 | 212 | 189 | 174 | 201 | 161 | 168 | 188 | 156 | 169 | 175 | 138 | 134 | 145 | |
| HGRESA | Regional | 21,238 | 1038 | 1553 | 1505 | 1527 | 1481 | 1527 | 1591 | 1674 | 1707 | 1597 | 1683 | 1490 | 1475 | 1390 | |
| GEORGIA | STATE | 1,723,127 | 46,504 | 116,445 | 123,073 | 124,067 | 125,327 | 127,074 | 129,814 | 134,791 | 138,649 | 139,843 | 144,566 | 135,507 | 121,200 | 116,267 | |
